| Management number | 222594402 | Release Date | 2026/05/04 | List Price | US$160.00 | Model Number | 222594402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 632201050210 |
|---|---|
| Base | Alloy Steel |
| Size | Kids |
| Color | Black |
| Shape | Rectangular |
| Base Type | Metal |
| Room Type | Classroom |
| Top Color | Black |
| Brand Name | KORE DESIGN LLC |
| Item Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Desk Shell |
| Drawer Type | Utility Drawer |
| Is Electric | No |
| Finish Types | Steel |
| Model Number | DESKPARENT |
| Mounting Type | Floor Mount |
| Product Grade | Like New |
| Warranty Type | Limited Lifetime |
| Maximum Height | 38 Inches |
| Minimum Height | 31 Inches |
| Is Customizable | No |
| Item Dimensions | 22 x 29.5 x 31 inches |
| Storage Options | {'backpack hook', 'pencil tray'} |
| Furniture Finish | Black |
| Has Finished Back | No |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Additional Features | Sit-Stand, Mobile, Includes Accessories (Backpack Hook, Cup Holder, Tablet Slot, Pencil Tray) |
| Frame Material Type | Alloy Steel |
| Age Range Description | Kid |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | DeskParent |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Working, Writing |
| Maximum Weight Recommendation | 60 Pounds |
| Working Surface Diagonal Length | 37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form