| Management number | 237800807 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237800807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C4GJL74T |
|---|---|
| Color | Gold-360 |
| Pattern | Solid |
| Leg Style | Flared |
| character | Girls |
| Brand Name | Perfashion |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | ['Metallic fabric'] |
| Occasion Type | Birthday, Club, Disco, Party, dancing |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Included Components | Pants, Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form